Products
BENZOIC ACID » 2,3-DI CHLORO BENZOIC ACID
2,3-DI CHLORO BENZOIC ACID | ||
Molecular Formula | C7H4Cl2O2 | |
Structural Formula | ![]() |
|
Molecular Weight | 191.01 gm/mole | |
CAS No. | 50-45-3 | |
Other Names | Benzoic acid, 2,3-dichloro | |
Di Chloro Benzoic Acid | ||
Specifications | Appearance | White to Off White Powder |
Purity by Titration | 99% min. | |
Purity by HPLC | 98.5 % min. | |
Moisture | 0.5% max. | |
Melting Range | 166 - 170oC | |
Solubility | Soluble in Methanol and slightly soluble in water | |
Packing | 25 / 50 kg NETT in HDPE Bags Or Fiber Drums with double PE liner Bags. | |
Storage And Handling | Store in original packing under normal indoor storing conditions. | |
Dust irritates skin, eyes & respiratory tract. | ||
Avoid inhalation & direct contact with skin & eyes. | ||
In case of contact, wash with lots of water and consult Physician. | ||
When heated to decomposition, can emit toxic fumes. | ||
Applications | As an intermediate in manufacture of APIs & also in the manufacture of dyes & pigments. |
|
Notes: Every batch produced is tested for the above specifications. If you have any additional specifications to be met, please inform us. The information above has been compiled on the basis of our experience and to the best of our knowledge. It is only intended to be of assistance to the user and must not be understood as a guarantee. |
Benzoic Acid Derivatives
4-Chloro-3,5-DiNitro Benzoic Acid
4-Methoxy-3-Nitro Benzoic Acid
2-Chloro-3,5-DiNitro Benzoic Acid
Benzophenone Derivatives
Acetophenone Derivatives
Esters, Acids & Amides
Website design by - Globus Digital Marketing